| ||
| China Yuan Rises After Record Low Central Parity, Zhou's Comments Wall Street Journal SHANGHAI (Dow Jones)--China's yuan rose against the US dollar Monday, having hit another intraday high following a record low dollar-yuan central parity, after central bank Gov. Zhou Xiaochuan said Sunday that China's currency can strengthen over time ... See all stories on this topic » | ||
| ||
| Electrolux To Buy Majority Stake In Olympic Group Wall Street Journal STOCKHOLM (Dow Jones)-- Swedish household appliances maker Electrolux (ELUX-B.SK) Monday said it is has signed a preliminary agreement to acquire a majority stake in Olympic Group (OLGR.CI), one of the largest manufacturers of household appliances in ... See all stories on this topic » | ||
| Asian Stocks, Grains Gain; Dollar Drops on Speculation Fed Will Buy Assets Bloomberg By Clyde Russell and Shani Raja - Mon Oct 11 07:19:46 GMT 2010 The MSCI Asia Pacific excluding Japan Index gained 0.7 percent to 461.85 at 1:27 pm in Sydney, the highest level since June 2008. Photographer: Tomohiro Ohsumi/Bloomberg Asian stocks rose ... See all stories on this topic » | ||
| China Raises Banks' Deposit-Reserve Ratio by Half a Point, Reuters Reports Bloomberg By Bloomberg News - Mon Oct 11 09:18:57 GMT 2010 China's central bank unexpectedly and temporarily raised reserve requirements for six large commercial banks, reining in liquidity as the economy stabilizes and money flows in from abroad, according to a ... See all stories on this topic » | ||
| Oil rises near $83 as investors look to Fed moves The Associated Press SINGAPORE — Oil prices rose to near $83 a barrel Monday in Asia as investors bet the US central bank will soon take action to bolster a weak economic recovery. Benchmark oil for November delivery was up 27 cents to $82.93 a barrel at late afternoon ... See all stories on this topic » | ||
| China Shares End At Five-Month High; Resources Firms Lead Wall Street Journal SHANGHAI (Dow Jones)--China's shares ended at a five-month high Monday, as hopes that the US Federal Reserve would launch new measures to stimulate economic growth gave resources firms a boost. The benchmark Shanghai Composite Index, which tracks both ... See all stories on this topic » | ||
| American economists in the buzz for Nobel The Associated Press STOCKHOLM — Research into market behavior and the psychology of decision-making could be awarded the Nobel prize for economics on Monday and improve the weak US representation among this year's Nobel laureates. Betting agency Ladbrokes says American ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment