| ||
| US STOCKS-Citigroup boosts financials, Apple volatility eyed Reuters By Edward Krudy NEW YORK, Oct 18 (Reuters) - US stocks advanced on Monday as stronger-than-expected profit from Citigroup helped financial shares, while investors positioned for earnings from heavyweights Apple and IBM after the close. ... See all stories on this topic » | ||
| Citigroup's profit rises as credit provisions fall MarketWatch By Greg Morcroft and Alistair Barr, MarketWatch SAN FRANCISCO (MarketWatch) — Citigroup Inc. reported a surge in quarterly profit Monday as credit-loss provisions fell, but revenue dipped as the company's consumer-lending and investment-banking ... See all stories on this topic » | ||
| LOLapps Returns After Facebook UID Issue PC Magazine Developer LOLapps, whose access to the Facebook service was unexpectedly terminated over the weekend, said on Monday that it was back. The outage came after The Wall Street Journal reported that many Facebook applications share users' personal ... See all stories on this topic » | ||
| PRECIOUS METALS: Gold Ends Flat As Market Eyes Dollar Wall Street Journal By Tatyana Shumsky Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--A stronger dollar forced the gold rally to pause Monday, with Comex gold futures closing flat on the day as traders await details of the Federal Reserve's monetary stimulus program. ... See all stories on this topic » | ||
| Summary Box: Industrial Production Down in Sept. ABC News AP By DANIEL WAGNER AP Business Writer FACTORY LULL: Industrial production fell in September for the first time since the recession ended in June 2009. Factories produced 0.2 percent less. Overall industrial production fell by the same amount. ... See all stories on this topic » | ||
| US HOT STOCKS: Citigroup, H&R Block, AGA Medical, Halliburton Wall Street Journal US stocks traded mixed Monday as the Dow Jones Industrial Average gained 41 points to 11104 and the S&P 500 gained 2.5 points to 1179. Meanwhile, the Nasdaq Composite fell 1 point to 2468. Among the companies whose shares are actively trading in the ... See all stories on this topic » | ||
| Penney adopts rights plan to thwart Ackman Reuters NEW YORK (Reuters) - JC Penney Co's (JCP.N) board approved a "poison pill" designed to fend off potential takeover threats after hedge fund manager William Ackman acquired one-sixth of the retailer. JC Penney shares fell 3 percent on the news. ... See all stories on this topic » | ||
| Did You Have to Cut Back on Charitable Donations Because of the Economy? ABC News Did you used to give money to charities like Salvation Army, Red Cross or United Way? Did you stop... A new ranking from the Chronicle of Philanthropy found that donations to the nation's 400 biggest charities dropped by 11 percent last year. ... See all stories on this topic » | ||
| Foreclosures: Next shoe to drop for banks? CNNMoney Despite a big sell-off in banks last week, the broader market held up relatively well thanks to healthy earnings outside the financial sector. By Paul R. La Monica, editor at largeOctober 18, 2010: 2:25 PM ET NEW YORK (CNNMoney.com) -- Bank stocks have ... See all stories on this topic » | ||
| UPDATE 2-Pfizer to sell insulins through Biocon deal Reuters By Lewis Krauskopf and Bharghavi Nagaraju NEW YORK/BANGALORE, Oct 18 (Reuters) - Pfizer Inc (PFE.N) will sell insulin made by India's Biocon Ltd (BION.BO) in a deal that deepens the world's largest drugmaker's push into biosimilar medicines and ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment