| ||
| China Day Ahead: Lending, Deposit Rates Raised; Rare Earth Export Embargo Bloomberg By Bloomberg News - Tue Oct 19 23:11:25 GMT 2010 China unexpectedly raised its benchmark lending and deposit rates for the first time since 2007 ahead of data that may show inflation accelerated to the fastest pace in almost two years. ... See all stories on this topic » | ||
| No relief as tech stocks slump behind Apple, IBM MarketWatch By Rex Crum, MarketWatch SAN FRANCISCO (MarketWatch) — Tech stocks put in a roundly disappointing performance Tuesday, led by losses from Apple Inc. and IBM Corp., and the sector also felt some impact from a broad market retreat spurred on by losses ... See all stories on this topic » | ||
| Bank of America Leads Rise in Bank Risk Amid Mortgage Concern Bloomberg By Mary Childs - Tue Oct 19 21:55:38 GMT 2010 A benchmark indicator of corporate credit risk rose for the fourth time in six days amid concern banks will have to buy back soured mortgages and China unexpectedly raised its benchmark lending rate for the ... See all stories on this topic » | ||
| Yahoo CEO: Seeing Very Good Progress On Profitability Wall Street Journal By Scott Morrison Of DOW JONES NEWSWIRES SAN FRANCISCO (DOW JONES)--Under increasing pressure to demonstrate her turnaround plan is producing results, Yahoo Inc. (YHOO) Chief Executive Carol Bartz told analysts she has been working hard to create a ... See all stories on this topic » | ||
| ||
| Summary Box: Strategy behind Cablevision, Fox tiff Forbes AP , 10.19.10, 07:26 PM EDT YOUR MOVE: The contract dispute that has left 3 million Cablevision subscribers without Fox programming since the weekend may be an attempt by Cablevision Systems Corp. to draw action by federal regulators. ... See all stories on this topic » | ||
| Analysis: Goldman's private equity investments paid off Reuters By Steve Eder NEW YORK (Reuters) - Goldman Sachs (GS.N) generated more than one-fifth of its third-quarter earnings from private equity and real estate investments, a mostly overlooked fact as investors focused on the bank's trading profit. ... See all stories on this topic » | ||
| Oil Below $80 After Tumbling Most in Eight Months on China Rate Increase Bloomberg By Mark Shenk and Ben Sharples - Tue Oct 19 22:32:58 GMT 2010 Oil traded near a three-week low after China raised benchmark interest rates, potentially crimping demand in the world's biggest energy-using country, and as a report showed higher US crude ... See all stories on this topic » | ||
| Boston Scientific profit beats modest expectations Reuters CHICAGO, Oct 19 (Reuters) - Boston Scientific Corp (BSX.N) on Tuesday posted better-than-expected quarterly earnings as a slump in sales of its medical devices was less than feared, sending the company's shares up in after-hours trading. ... See all stories on this topic » | ||
| U.S. to pay $760 million for mistreating Indian farmers Reuters WASHINGTON (Reuters) - The US government will spend up to $760 million to compensate American Indian farmers who were unfairly denied loans by the Agriculture Department, the Obama administration announced on Tuesday. "With today's agreement, we take ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment