| ||
| Gymboree to Be Bought by Bain Capital for $1.8 Billion ABC News BANGALORE (Reuters) - Gymboree Corp said it is selling itself to buyout firm Bain Capital for $1.8 billion, confirming reports last week that the children's clothes retailer was up for sale. Under the deal, Gymboree shareholders will get $65.40 in cash ... See all stories on this topic » | ||
| ||
| Gold Falls in New York as Dollar Steadies; Silver Prices Rise BusinessWeek By Claudia Carpenter Oct. 11 (Bloomberg) -- Gold fell in New York as the dollar steadied, curbing demand for the precious metals as an alternative investment. Silver gained for a second day. The dollar was little changed against the euro, after falling ... See all stories on this topic » | ||
| BEFORE THE BELL: US Stock Futures Up As Earnings Week Begins Wall Street Journal By Barbara Kollmeyer US stock futures were pointing higher on Monday, with investors gearing up for an important earnings week and looking to see whether big gains in the prior session can be extended. Futures for the Dow Jones Industrial Average rose ... See all stories on this topic » | ||
| NYMEX-Crude down, choppy on dollar, China move Reuters NEW YORK, Oct 11 (Reuters) - US crude oil futures were slightly lower Monday after earlier hitting an early peak above $83 a barrel as the dollar slumped against a basket of currencies. Earlier, China moved to tighten its currency, ... See all stories on this topic » | ||
| China reserve ratio hike is mild and defensive Reuters BEIJING (Reuters) - China's surprise increase of reserve requirements for its biggest banks is a response to rising capital inflows rather than a prelude to a shift in monetary policy. It also serves as a warning to domestic banks to keep a firm grip ... See all stories on this topic » | ||
| US Stock Futures Rise Amid Fed Speculation; Chesapeake, Monsanto Climb Bloomberg By Nikolaj Gammeltoft - Mon Oct 11 12:57:47 GMT 2010 US stock futures climbed, signaling the Standard & Poor's 500 Index may add to last week's rally, amid growing speculation that the Federal Reserve will act to protect the economic recovery. ... See all stories on this topic » | ||
| Dollar Trades Near 8-Month Low on Prospects of More Fed Easing Bloomberg By Keith Jenkins and Ron Harui - Mon Oct 11 12:36:12 GMT 2010 Oct. 11 (Bloomberg) -- Hans-Guenter Redeker, head of global currency strategy at BNP Paribas SA, discusses the outlook for the euro and global currency imbalances. ... See all stories on this topic » | ||
| Courts Add To Foreclosure Delay Wall Street Journal By ROBBIE WHELAN The recent suspensions of foreclosures by four major companies that service mortgages compound a problem that had existed for years in states where foreclosures are handled by the courts. In the 23 states in which foreclosures must be ... See all stories on this topic » | ||
| Energy stocks flat; Chesapeake jumps MarketWatch NEW YORK (MarketWatch) -- Energy stocks opened flat on Monday despite gains in shares of Chesapeake Corp. (NYSE:CHK) on its deal to sell a $1 billion stake in its Eagle Ford unconventional liquids reserves to CNOOC Ltd. (NYSE:CEO) . ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment