| ||
| Germany's Factory Orders Surge Four Times as Much as Forecast on Exports Bloomberg By Christian Vits - Wed Oct 06 10:05:06 GMT 2010 German factory orders increased almost four times the pace economists forecast in August led by demand for investment goods such as machinery. Orders, adjusted for seasonal swings and inflation, ... See all stories on this topic » | ||
| Oil hovers below $83 ahead of new market data The Associated Press Oil prices hovered below $83 a barrel Wednesday as markets awaited new inventory figures and indicators about the health of the US economy. By early afternoon in Europe, benchmark oil for November delivery was down 25 cents to $82.57 a barrel in ... See all stories on this topic » | ||
| BOJ's View of Japanese Economy Dims Wall Street Journal By MEGUMI FUJIKAWA TOKYO—The Bank of Japan downgraded its assessment of the economy in October for the first time since January 2009, amid mounting uncertainty over the global economic outlook and the impact of a still-strong yen. ... See all stories on this topic » | ||
| Asian Shares End Higher; Gold Miners Up As Spot Gold Surges Wall Street Journal SINGAPORE (Dow Jones)--Asian stock markets notched up solid gains Wednesday after Wall Street's rise Tuesday, with gold miners rising around the region after bullion prices surged to new highs and real estate companies gaining in Japan. ... See all stories on this topic » | ||
| EU, South Korea Sign Free-Trade Pact; Bloc Seeks Malaysia Deal BusinessWeek By Jonathan Stearns and William Sim Oct. 6 (Bloomberg) -- The European Union and South Korea signed a free-trade agreement due to take effect next July, expanding their roughly 70 billion-euro ($97 billion) commercial relationship. ... See all stories on this topic » | ||
| IMF warns against currency war Reuters By Karolina Tagaris and Anirban Nag LONDON (Reuters) - The head of the IMF warned that a growing drive by nations to cap the strength of their currencies risked derailing economic recovery while the dollar dropped further on Wednesday. ... See all stories on this topic » | ||
| J&J And Crucell Agree On EUR1.75 Bln Takeover Offer Wall Street Journal By Maarten van Tartwijk AMSTERDAM (Dow Jones)--US pharmaceutical giant Johnson & Johnson (JNJ) said Wednesday it has reached agreement with Crucell NV (CRXL.AE) on its EUR1.75 billion cash offer for the portion in the Dutch vaccine maker it doesn't ... See all stories on this topic » | ||
| Societe Generale trader Kerviel 'crushed' by sentence BBC News Former Societe Generale trader Jerome Kerviel has said he was "crushed" by a French court's decision to jail him for three years for risky trades. In his first comment since being sentenced on Tuesday, he told Europe 1 radio he was being made a ... See all stories on this topic » | ||
| Pelosi calls for federal inquiry on mortgage lenders Washington Post By Brady Dennis and Ariana Eunjung Cha House Speaker Nancy Pelosi called on the Justice Department on Tuesday to investigate the nation's largest mortgage lenders, and Maryland joined a growing list of states seeking to halt foreclosures while they ... See all stories on this topic » | ||
| Asian Markets Rally on Hopes for Fed Measures New York Times By BETTINA WASSENER HONG KONG — Japan's fresh efforts to bolster its economy, and speculation that the United States, too, may soon make additional economy-stimulating moves, helped stock markets to rally across the Asia-Pacific on Wednesday. ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment