| ||
| US jobs data weigh on stocks Financial Times By Hannah Kuchler in New York The US stock rally faltered in early trading on Wednesday after data showed the number of people in work fell unexpectedly in September. Shortly after the opening bell, the S&P 500 was down 0.1 per cent to 1159.28, ... See all stories on this topic » | ||
| IMF Cuts US Growth Estimates on Weak Consumer Spending Bloomberg By Timothy R. Homan - Wed Oct 06 12:13:18 GMT 2010 Consumer spending, which accounts for about 70 percent of the US economy, will be hampered by unemployment, a desire to save more, tight credit and the deterioration in household wealth following the ... See all stories on this topic » | ||
| US Interior's Salazar: Cape Wind Project Receives Federal Lease Wall Street Journal By Matt Day ATLANTIC CITY, NJ (Dow Jones)--Cape Wind Associates has received the first federal lease for a commercial offshore wind farm, US Interior Secretary Ken Salazar said Wednesday. The 130-turbine farm will be built in Nantucket Sound, ... See all stories on this topic » | ||
| GE to Buy Dresser for $3 Billion in Latest Energy Deal Wall Street Journal By MATT JARZEMSKY General Electric Co. has agreed to Dresser Inc., a maker of energy-infrastructure products, for $3 billion from investors led by private-equity firms Riverstone Holdings LLC and the Carlyle Group LP. The deal is the conglomerate's ... See all stories on this topic » | ||
| ||
| Four-door Smart car coming to the US CNNMoney Smart USA and Nissan released this sketch of a car the two companies may develop for the US market. By Peter Valdes-Dapena, senior writerOctober 6, 2010: 10:03 AM ET NEW YORK (CNNMoney.com) -- Smart USA, the company that sells the tiny Smart ForTwo in ... See all stories on this topic » | ||
| WORLD FOREX: Dollar Falls To 15-Year Low Vs Yen, Stoking QE Fears Wall Street Journal By Andrew J. Johnson Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--The dollar fell to a 15-year low against the yen Wednesday, putting investors on alert for fresh signs of Japan intervening in currency markets to stem yen strength. ... See all stories on this topic » | ||
| American, British Airways, Iberia Start Trans-Atlantic Accord, Add Routes Bloomberg By Steve Rothwell - Wed Oct 06 13:03:07 GMT 2010 British Airways Plc, American Airlines and Iberia Lineas Aereas de Espana SA of Spain began their trans-Atlantic alliance by sharing booking codes on more than 2700 services and adding four new routes to ... See all stories on this topic » | ||
| Geithner: Currency problems risk global growth CNNMoney By Jennifer Liberto, senior writerOctober 6, 2010: 10:12 AM ET WASHINGTON (CNNMoney.com) -- Treasury Secretary Timothy Geithner - in remarks that appeared aimed toward China - took a sharper tone on the issue of currency Wednesday, saying global ... See all stories on this topic » | ||
| Irish/German bond yld spread wider after Fitch downgrade Reuters LONDON Oct 6 (Reuters) - German government bond futures hit a session high on Wednesday, while the premium investors demand to hold riskier Irish paper rose after Fitch Ratings downgraded Ireland's credit rating. The cost of insuring Irish and Greek ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment