| ||
| ||
| Treasuries, Dollar Rise as Bernanke Says Fed May Ease Further; Won Gains Bloomberg By Shiyin Chen and Kana Nishizawa - Mon Dec 06 05:19:05 GMT 2010 Treasuries snapped a three-day loss, the dollar gained and silver jumped to a 30-year high after Federal Reserve Chairman Ben S. Bernanke said the central bank may boost purchases of US ... See all stories on this topic » | ||
| ||
| Pfizer CEO Kindler steps down Financial Times By Jeremy Lemer The chief executive and chairman of Pfizer has unexpectedly retired saying that he was exhausted from the challenge of running the world's largest pharmaceuticals company for four and a half years. Pfizer said that Jeffrey Kindler, 55, ... See all stories on this topic » | ||
| Madoff Case Lingers as Menace to Mets New York Times By PETER LATTMAN and MICHAEL S. SCHMIDT As the Mets head into this week's winter meetings in Orlando, Fla., they are dealing with an issue that would seem to overshadow whatever modest moves they may make in the days ahead to fill out the 2011 roster. ... See all stories on this topic » | ||
| China Should Be 'Cautious' Raising Rates, State Researcher Says Bloomberg By Bloomberg News - Mon Dec 06 05:29:11 GMT 2010 China should be "cautious" in raising interest rates after the ruling Communist Party said monetary policy will tighten next year, Ba Shusong, a researcher for the nation's cabinet, told the People's ... See all stories on this topic » | ||
| Nikkei dips on yen, volume lowest since late Oct Reuters By Ayai Tomisawa and Chikafumi Hodo TOKYO, Dec 6 (Reuters) - Japan's Nikkei slipped on Monday after weak US jobs data and a renewed focus on US quantitative easing pushed the dollar down against the yen, spurring profit-taking in Tokyo stocks after ... See all stories on this topic » | ||
| OIL FUTURES: Crude Hovers Around Highest Since Oct 2008 MarketWatch By Max Lin SINGAPORE (MarketWatch) -- Crude-oil futures hovered around their highest since October 2008 in Asia Monday, as traders continued to bet on a weak dollar and stronger oil demand during winter. On the New York Mercantile Exchange, light, ... See all stories on this topic » | ||
| China Stock Index Gains on PetroChina; Consumer Shares Decline BusinessWeek By Bloomberg News Dec. 6 (Bloomberg) -- China's benchmark stock index rose as PetroChina Co. gained on the prospect of higher profit. Consumer companies slid on concern recent gains have been excessive given speculation that borrowing costs may climb. ... See all stories on this topic » | ||
| 72000 pounds of canned chicken salad recalled CNN International By the CNN Wire Staff (CNN) -- The discovery of hard plastic inside packages prompted a nationwide recall of 72000 pounds of canned chicken salad, one of several recalls involving poultry and meat products issued through US food safety authorities in ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment