| ||
| Prosecutors to Sue Ernst & Young Over Lehman Collapse: Report ABC News BANGALORE (Reuters) - Prosecutors in New York are set to file civil fraud charges against accounting firm Ernst & Young LLC over the collapse of Lehman Brothers Holdings Inc, the Wall Street Journal said, citing people familiar with the matter. ... See all stories on this topic » | ||
| Crude Trades Close to 2-Year High as Cold Boosts Heating Demand BusinessWeek By Rachel Graham Dec. 20 (Bloomberg) -- Oil traded close to a two-year high as cold weather boosts demand for heating fuels in Europe and North America and amid speculation the US economic recovery will accelerate next year, increasing oil consumption. ... See all stories on this topic » | ||
| ||
| WORLD FOREX: Euro Under Pressure In Quiet But Nervous Trading Wall Street Journal By Katie Martin Of DOW JONES NEWSWIRES LONDON (Dow Jones)--The euro continued to limp along against other major currencies in European trading hours Monday, held under steady but clear pressure against the dollar and hitting a fresh record low against ... See all stories on this topic » | ||
| ECB Has 'Serious Concerns' About Irish Bank Proposals BusinessWeek By John Fraher and Christian Vits Dec. 20 (Bloomberg) -- The European Central Bank said it has "serious concerns" that Ireland's new banking legislation may threaten the central bank's independence and its ability to run liquidity operations. ... See all stories on this topic » | ||
| Novartis Sets $500M Russia Investment, Plant, R&D Boost Wall Street Journal ZURICH (Dow Jones)--Novartis AG (NVS) Monday said it will invest around $500 million in Russia over the next five years as part of efforts to better tap into one of the world's fastest growing emerging markets. As part of its strategy, Novartis struck ... See all stories on this topic » | ||
| China Stocks: Dongfang Electric, Fangda Carbon, Shanghai Maling Bloomberg By Bloomberg News - Mon Dec 20 07:47:29 GMT 2010 The Shanghai Composite Index, which tracks the bigger of China's stock exchanges, dropped 40.83, or 1.4 percent, to 2852.92 at the 3 pm close. The CSI 300 Index retreated 1.5 percent to 3178.66. ... See all stories on this topic » | ||
| China caps boom year for autos with Guangzhou show Washington Post By KELVIN CHAN AP GUANGZHOU, China -- Automakers are forecasting strong China car sales in 2011 despite the end of some government incentives as the country's second major auto show this year kicks off in the southern city of Guangzhou. ... See all stories on this topic » | ||
| EBay to Purchase Germany's Brands4friends to Boost Fashion Sales, Expand Bloomberg By Armorel Kenna - Mon Dec 20 09:42:40 GMT 2010 EBay Inc., the largest e-commerce marketplace, agreed to buy brands4friends, Germany's biggest online shopping club, to increase fashion sales in Europe. The cash transaction has a value of about $200 ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment