| ||
| WORLD FOREX: Dollar Up As Fed Hints At Economic Support Wall Street Journal By Clare Connaghan Of DOW JONES NEWSWIRES LONDON (Dow Jones)--The dollar rose across the board Monday after Federal Reserve Chairman Ben Bernanke said the central bank might increase its $600 billion bond purchasing program if necessary to prevent the ... See all stories on this topic » | ||
| ||
| European Banks May Be Attractive Amid Debt Crisis, Analysts Say Bloomberg By Aaron Kirchfeld and Alexis Xydias - Mon Dec 06 10:57:05 GMT 2010 Some European banks are attractive investments because shares are cheap amid the region's debt crisis and may benefit from a rebound in economic growth and investment banking revenue, ... See all stories on this topic » | ||
| Pfizer's Jeffrey Kindler resigns BBC News The chief executive of Pfizer, Jeffrey Kindler, has announced his surprise departure from the world's largest drugmaker to "recharge my batteries." He is being replaced by Ian Read, 57, the global head of pharmaceuticals. In his resignation statement, ... See all stories on this topic » | ||
| Eurozone officials call for pan-European bonds The Associated Press BRUSSELS (AP) — The creation of new pan-European bonds would boost much-needed confidence in the euro, two top European officials said Monday, as finance ministers gathered in Brussels to find ways to fight the debt crisis. The head of the group of 16 ... See all stories on this topic » | ||
| Ericsson Chairman Michael Treschow To Resign Wall Street Journal By Gustav Sandstrom Of DOW JONES NEWSWIRES STOCKHOLM (Dow Jones)--Telefon AB LM Ericsson (ERIC), the world's biggest maker of mobile network equipment, said Monday that Chairman Michael Treschow will resign in 2011 or 2012. ... See all stories on this topic » | ||
| Fuel Oil Margins Fall; Gasoline at Two-Year High: Oil Products Bloomberg By Ann Koh and Yee Kai Pin - Mon Dec 06 11:02:51 GMT 2010 Asian fuel oil's discount to Dubai crude was at the widest since May amid concern that exports of the fuel to Singapore are rising. Gasoline prices rose to the highest in more than two years. ... See all stories on this topic » | ||
| Yuan Climbs Ahead of European Talks on Bolstering Bailout Fund BusinessWeek By Bloomberg News Dec. 6 (Bloomberg) -- China's yuan rose against the dollar ahead of a meeting of European finance ministers to discuss expanding the region's bailout fund to curb the debt crisis. The People's Bank of China, which manages the exchange ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment