| ||
| Ally widens foreclosure probe CNNMoney By Charles Riley, staff reporterOctober 12, 2010: 6:39 PM ET NEW YORK (CNNMoney.com) -- Major mortagage servicers are broadening their investigations into the possible mishandling of foreclosures. Ally Financial said Tuesday it has hired outside ... See all stories on this topic » | ||
| Intel Profit Rises 59% On Robust Corporate Sales Wall Street Journal By Shara Tibken Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Intel Corp.'s (INTC) third-quarter profit climbed 59% as increased corporate spending on new technology eased pressure from the weak consumer demand for personal computers. ... See all stories on this topic » | ||
| US Stocks Eke Out Gain, Boosted By Fed Minutes Wall Street Journal NEW YORK (Dow Jones)--US stocks eked out a slim gain Tuesday after minutes from a September meeting of the Federal Reserve increased confidence that the central bank will take further action to stimulate the economy. The Dow Jones Industrial Average ... See all stories on this topic » | ||
| Back in business: US lifts deep water drilling ban The Associated Press WASHINGTON — The US is back in the deep water oil-drilling business. The question now is when work will resume. The Obama administration, under heavy pressure from the oil industry and Gulf states and with elections nearing, lifted the moratorium that ... See all stories on this topic » | ||
| Treasury sells notes at record low interest rate BusinessWeek The three-year notes auctioned by the Treasury Tuesday paid a 0.57 percent yield. But the low rate sapped demand. Buyers placed bids for 2.95 times the $32 billion offered, slightly less than the average over the last year. ... See all stories on this topic » | ||
| Japan's Machinery Orders Unexpectedly Gain in August BusinessWeek By Keiko Ujikane Oct. 13 (Bloomberg) -- Japanese machinery orders unexpectedly advanced in August, a sign that a recovery in earnings may encourage companies to spend on plant and equipment even as the yen surges. Factory orders rose 10.1 percent from ... See all stories on this topic » | ||
| ||
| Pershing's Ackman: Environment Ripe for Acquisitions ABC News By Svea Herbst-Bayliss and Alina Selyukh NEW YORK (Reuters) - Activist hedge fund manager William Ackman on Tuesday sounded a bullish note on the US economy, saying that improved corporate health may lay the groundwork for a new wave of acquisitions. ... See all stories on this topic » | ||
| Pfizer Buy Sparks King Pharma Climb Forbes Shares of King Pharmaceuticals are on the rise on Tuesday after Pfizer said today it has agreed to acquire the company for $14.25 per share, or $3.6 billion in cash. The offer is a 40% premium over King's closing price yesterday. ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment