| ||
| ||
| Pending Home Sales Rose More Than Expected in August DailyFinance By JOSEPH LAZZARO Posted 12:30 PM 10/04/10 Economy, Real Estate US pending home sales rose a better-than-expected 4.3% in August, according to the National Association of Realtors. The tally, however, may have been skewed higher by the extended closing ... See all stories on this topic » | ||
| US Files Antitrust Suit Against AmEx Wall Street Journal By ROBIN SIDEL And THOMAS CATAN WASHINGTON—The US Justice Department on Monday filed a civil antitrust complaint against American Express Co., saying that the rules it imposes on merchants that take its cards are anticompetitive. At the same time, ... See all stories on this topic » | ||
| Court turns down church appeal in genocide lawsuit The Associated Press WASHINGTON — The Supreme Court has rejected an appeal that sought to hold a Canadian energy company accountable in US courts for allegedly aiding genocide in its pursuit of oil in Sudan. The court did not comment Monday on its order turning down an ... See all stories on this topic » | ||
| Sara Lee Shares Rise on Report of KKR Offer ABC News NEW YORK (Reuters) - Sara Lee Corp shares jumped nearly 8 percent on Monday after The New York Post reported that the foodmaker received an unsolicited offer from private equity firm KKR Co and could arouse the interest of Anglo-Dutch conglomerate ... See all stories on this topic » | ||
| TREASURIES-Bonds climb as investors speculate on Fed easing Reuters By Chris Reese NEW YORK, Oct 4 (Reuters) - US Treasuries prices rose on Monday as investors continued to expect the Federal Reserve will eventually resume quantitative easing to prop up the economy and as global weakness in stocks bolstered the ... See all stories on this topic » | ||
| Microsoft shares hit by downgrade BBC News Shares in Microsoft fell 2% at the beginning of US trading, after Goldman Sachs cut its rating of the computer giant. The investment bank cut its rating of Microsoft shares from "buy" to "neutral". It said Microsoft was being threatened by the rise of ... See all stories on this topic » | ||
| US Economy: Capital Goods Orders, Pending Home Sales Increase BusinessWeek By Bob Willis and Courtney Schlisserman Oct. 4 (Bloomberg) -- Orders for US capital goods rebounded in August and pending sales of existing homes climbed for a second month, showing the recovery is stabilizing after a second-quarter slowdown. ... See all stories on this topic » | ||
| Stock Picks: Marriott, United Continental, Yum Brands BusinessWeek Wall Street analysts offer buy, sell, or hold opinions on stocks in the news on Oct. 4 By Businessweek.com and Bloomberg News Staff Marriott International: Soleil Securities equity analyst Jake Fuller reiterated a hold rating and $35 price target on ... See all stories on this topic » | ||
| Stock Crash May Lead to New Rules for Brokers, Gensler Says Bloomberg By Jesse Westbrook - Mon Oct 04 16:31:12 GMT 2010 Commodity Futures Trading Commission Chairman Gary Gensler said the May 6 stock-market plunge raises questions about whether brokers and traders should face new rules for handling and disclosing orders. ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment