| ||
| US Stock Futures Up On Intel, JPM Morgan Earnings; DJIA Up 72 Wall Street Journal By Jonathan Cheng NEW YORK (Dow Jones)--US stock futures were headed for a strong open as investors found encouragement in a wave of good news from the corporate sector, despite a steeper-than-expected drop in import prices. ... See all stories on this topic » | ||
| States and Energy Companies Applaud Lifting of Deepwater Drilling Moratorium Voice of America Photo: AP Development Driller III and the Helix Q4000, background left, at the site of the Deepwater Horizon Oil Spill in Gulf of Mexico, off the coast of Louisiana (file photo - 03 Aug. 2010) The Obama administration has lifted the moratorium on ... See all stories on this topic » | ||
| JPMorgan Chase Profit Rises as Loan Provisions Fall New York Times By ERIC DASH JPMorgan Chase kicked off what is expected to be a mixed quarterly earnings season for big banks on Wednesday with a 23 percent increase in third-quarter income. After powering ahead for the last year on the strength of its trading ... See all stories on this topic » | ||
| Apple Shares Surpass $300 For First Time Wall Street Journal By Ian Sherr Of DOW JONES NEWSWIRES SAN FRANCISCO (Dow Jones)--Apple Inc. (AAPL) shares rose above $300 for the first time in the company's history, another symbolic milestone for the Silicon Valley electronics giant that was struggling just a decade ... See all stories on this topic » | ||
| NYMEX-Crude rises on China imports, weak dollar Reuters NEW YORK, Oct 13 (Reuters) - US crude oil futures prices rose a third straight session on Wednesday, lifted more than 1 percent by rising crude oil imports in September by China and a weak dollar. The dollar's weakness comes after the release on ... See all stories on this topic » | ||
| Long-Dated Treasurys Fall Before 10-Year Note Auction Wall Street Journal By Min Zeng Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Long-dated Treasurys fell Wednesday as demand for relatively safe assets waned. Bond prices also slipped as supply pressure mounted. The Treasury will sell $21 billion in 10-year notes at 1 pm ... See all stories on this topic » | ||
| Import Prices in US Fell in September, Reflecting Drop in Oil Bloomberg By Courtney Schlisserman - Wed Oct 13 12:44:09 GMT 2010 Compared with a year earlier, import prices were up 3.5 percent compared with a 4 percent increase in the 12 months ended August. Photographer: Angela Greiling Keane/Bloomberg Prices of goods ... See all stories on this topic » | ||
| Lockheed Sells EIG Consulting Unit to Veritas Capital BusinessWeek By Gopal Ratnam Oct. 13 (Bloomberg) -- Lockheed Martin Corp., the world's largest defense company, agreed to sell one of its consulting businesses for $815 million to Veritas Capital, following a June decision to divest the unit to avoid conflicts of ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment