| ||
| Microsoft announces Windows Phone 7 launch partners Computerworld Nine phones, from HTC, Dell, Samsung and LG Electronics, will be available in November. (See video, below) By Matt Hamblen, Nancy Gohring and Agam Shah IDG News Service - Microsoft today announced the Windows Phone 7 OS for handheld devices, ... See all stories on this topic » | ||
| ||
| Gymboree shopping spree MarketWatch By MarketWatch NEW YORK (MarketWatch) — Gymboree Corp. found a taker pretty quickly when it put itself up for sale. The children's clothing and accessories retailer is being acquired by Bain Capital for about $1.8 billion, or $65.40 a share. ... See all stories on this topic » | ||
| Chevrolet Volt makes a good first impression in real-world cruising Detroit Free Press BY MARK PHELAN The 2011 Chevrolet Volt electric car completed the first lap of its public introduction successfully Sunday, as General Motors began an intensive campaign to explain the unique car, set to go on sale in November, to buyers. ... See all stories on this topic » | ||
| Citi expects U.S. banks to outperform in near-term Reuters (Reuters) - Citigroup said stocks of large US banks such as Wells Fargo & Co, Bank of America Corp and JPMorgan Chase & CO are likely to outperform in the near-term, driven by better-than-expected third-quarter results. The brokerage said the bar set ... See all stories on this topic » | ||
| Economists Cut US Growth Forecasts Through 2011 on Job Woes, Survey Says Bloomberg By Courtney Schlisserman - Mon Oct 11 16:45:00 GMT 2010 The US economy, the world's largest, will expand less than previously estimated as a lack of jobs restrains consumer spending through 2011, a survey showed. Gross domestic product will increase ... See all stories on this topic » | ||
| HEARD ON THE STREET: Cnooc's Second Bite at America Wall Street Journal By ANDREW PEAPLE Cnooc Ltd.'s $1.1 billion purchase of a 33.3% stake in one of Chesapeake Energy's shale-oil and gas fields marks the first investment by a Chinese company into onshore US energy assets. The landmark comes five years after Cnooc's ... See all stories on this topic » | ||
| LDK Solar jumps on raised 3Q revenue outlook BusinessWeek Shares of solar wafer and cell maker LDK Solar Co. jumped Monday after the company raised its revenue and shipment outlook for the third quarter. THE SPARK: LDK Solar expects to report revenue in the range of $610 to $640 million, compared with a ... See all stories on this topic » | ||
| Schork Oil Outlook: Fed Beats OPEC in Driving Oil Prices CNBC The crude oil and natural gas markets are mirror images of one another. Bears in the former are scrambling to defend the 62% retracement (May 03rd/25th) at $84.67, while bulls in the latter are hanging by a thread, ie on Friday the bears hit a new ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment