| ||
| US to lenders: No moratorium, but fix the mess Washington Post By Zachary A. Goldfarb, Dina ElBoghdady and Ariana Eunjung Cha Federal regulators sought Wednesday to prevent the growing furor over improper foreclosures from escalating, pressing mortgage lenders to replace flawed and fraudulent court documents while ... See all stories on this topic » | ||
| AOL, PE Firms Talking Bid for Yahoo! TheStreet.com By Joseph Woelfel 10/14/10 - 03:38 AM EDT NEW YORK (TheStreet) -- AOL(AOL) and several private-equity firms are in preliminary exploratory talks about making an offer to buy Yahoo!(YHOO), the Wall Street Journal reports. People familiar with the matter ... See all stories on this topic » | ||
| ||
| WORLD FOREX: Dollar Falls Sharply Vs Rivals After Singapore Tightening Wall Street Journal By William Sposato and Andrew Monahan Of DOW JONES NEWSWIRES TOKYO (Dow Jones)--The dollar tumbled against a wide range of currencies Thursday after a surprise decision by the Monetary Authority of Singapore to tighten its monetary policy, ... See all stories on this topic » | ||
| Police storm Acropolis protesters BBC News Greek police have fired tear gas and charged at workers who had occupied the Acropolis in Athens in a protest over unpaid wages and redundancies. TV images showed police chasing the culture ministry workers around the ancient monument. ... See all stories on this topic » | ||
| Foreclosure auctions hit record CNNMoney By Charles Riley, staff reporterOctober 14, 2010: 3:50 AM ET NEW YORK (CNNMoney.com) -- Bank repossessions and foreclosure auctions hit record levels in the third quarter, RealtyTrac said on Thursday. 372445 foreclosure auctions were scheduled in July, ... See all stories on this topic » | ||
| UBS will take no legal action vs former executives Reuters ZURICH, Oct 14 (Reuters) - UBS (UBSN.VX) (UBS.N), Switzerland's biggest bank, reiterated it will not take legal action against former management for losses that brought it to the verge of collapse during the financial crisis. ... See all stories on this topic » | ||
| OIL FUTURES: Crude Gains More Than $1/Bbl On Financial Optimism Wall Street Journal SINGAPORE (Dow Jones)--Crude-oil futures in Asia rose by more than $1 a barrel Thursday, supported by a weaker US dollar and stronger Asian equities on the back of expectations a potential further round of quantitative easing by the US will boost ... See all stories on this topic » | ||
| Asian Stocks Advance as China Currency Reserves Signal Recovery in Demand Bloomberg By Shani Raja - Thu Oct 14 06:18:53 GMT 2010 Asian stocks rose, sending the regional equity benchmark index to its highest level since July 2008, as strengthening economic and corporate earnings data boosted confidence in a global recovery. ... See all stories on this topic » | ||
| SEC cleared in Goldman fraud case Washington Post By Zachary A. Goldfarb The Securities and Exchange Commission's internal watchdog Wednesday cleared the agency of accusations that it allowed politics to influence its landmark fraud case against Goldman Sachs but criticized the SEC for violating its ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment