| ||
| StanChart cash call unnerves FTSE 100 banks Financial Times By Michael Hunter Standard Chartered's confirmation that it is planning a £3.3bn rights issue to help it deal with new capital requirements unsettled shares in London-listed banks on Wednesday. StanChart shareholders will be offered one new share for ... See all stories on this topic » | ||
| States to initiate joint foreclosure probe Washington Post By Ariana Eunjung Cha and Dina Elboghdady Attorneys general from dozens of states are set to announce Wednesday a joint investigation into the nation's biggest lenders, but will stop short of calling for a moratorium on foreclosures in their ... See all stories on this topic » | ||
| China's World-Record Currency Reserves Rose to $2.65 Trillion in September Bloomberg By Bloomberg News - Wed Oct 13 07:43:48 GMT 2010 China's foreign-exchange reserves, the world's largest, surged by a record to $2.65 trillion at the end of September, adding fuel to complaints that the nation's curbs on gains in the yuan are ... See all stories on this topic » | ||
| Europe's Markets Open Higher Wall Street Journal By TOBY ANDERSON LONDON—European stocks opened higher Wednesday, with investors encouraged by signs the US Federal Reserve may take further action to bolster the US economy. The UK FTSE 100 rose 0.5%, Germany's DAX added 0.6% and France's CAC-40 gained ... See all stories on this topic » | ||
| ||
| Burberry Sales Rise 11% on Asia, Demand for Leather BusinessWeek By Andrew Roberts and Sarah Shannon (Updates with CFO comments in second paragraph, analyst in fourth, shares in fifth and comment on outlook in sixth.) Oct. 13 (Bloomberg) -- Burberry Group Plc, the UK's largest luxury retailer, said annual profit ... See all stories on this topic » | ||
| Intel Tries Anonymity, for a Change New York Times By ASHLEE VANCE An average laptop contains about 1800 components, but only one garners much brand awareness from typical consumers: the chip made by Intel. Paul Otellini, the head of Intel, which reported strong earnings on Tuesday. ... See all stories on this topic » | ||
| Inflation to Fall Short of Fed's Goal Through 2012, Survey Says BusinessWeek By Timothy R. Homan and Kristy Scheuble Oct. 13 (Bloomberg) -- Inflation in the US through 2012 will fall short of the Federal Reserve's long-term goal as growth and employment are slow to rebound, according to economists surveyed by Bloomberg News. ... See all stories on this topic » | ||
| OIL FUTURES: Crude Supported By China Oil Data, Weak Dollar Wall Street Journal SINGAPORE (Dow Jones)--Crude-oil futures rose in Asia Wednesday, amid a weaker US dollar and stronger Chinese oil data as well as on the back of expectations that currencies and equities will continue to be the main price drivers. ... See all stories on this topic » | ||
| ASML's Profits Rise as Sales Double TheStreet.com By Joseph Woelfel 10/13/10 - 04:09 AM EDT VELDHOVEN, the Netherlands (TheStreet) -- ASML(ASML), the Dutch maker of semiconductor equipment, said third-quarter earnings rose strongly as sales morw than doubled. ASML reported net income of €269 million ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment