| ||
| ||
| Nobel Prize may not help Obama's Fed nominee The Associated Press WASHINGTON — You'd think that having a Nobel Prize under your belt would be a clincher for getting a promotion or a job change. But it may not help economist Peter Diamond win a coveted seat on the Federal Reserve. Diamond, a professor at the ... See all stories on this topic » | ||
| UK Consumer Prices Rise 3.1%, Exceeding Limit for Seventh Straight Month Bloomberg By Jennifer Ryan - Tue Oct 12 08:34:45 GMT 2010 UK inflation exceeded the government's 3 percent limit for a seventh month in September as higher clothing and food costs kept up price pressures in the economy. Consumer prices rose 3.1 percent from a ... See all stories on this topic » | ||
| Gap reverts back to classic logo after outcry CNNMoney Back to basics: Gap is going back to its classic logo (right) after its new logo triggered customer outcry. By CNNMoney.com staffOctober 12, 2010: 4:54 AM ET LONDON (CNNMoney.com) -- The Gap is reverting back to its classic logo after a new logo it ... See all stories on this topic » | ||
| Crude Oil Futures Decline in NY Before OPEC Meeing as Dollar Strengthens Bloomberg By Rachel Graham - Tue Oct 12 08:38:27 GMT 2010 Crude dropped for a second day after Saudi Arabia signaled that OPEC may leave production targets unchanged and as the dollar strengthened, reducing the investment appeal of commodities. ... See all stories on this topic » | ||
| Bain's play dough wins Gymboree New York Post By JAMES COVERT Buyout shop Bain Capital will shell out a whopping $1.8 billion, or $65.40 a share, to acquire the San Francisco-based retail chain. Gymboree shares surged more than 22 percent on the news to close at $64.83 yesterday. ... See all stories on this topic » | ||
| Marubeni and Google in U.S. submarine power cable JV Reuters TOKYO (Reuters) - Japan's Marubeni Corp said it would announce a joint venture with Google Inc and other companies to develop a submarine power cable network on the US Atlantic coast. The announcement is due at 4 pm (3 am EDT) on Tuesday, ... See all stories on this topic » | ||
| China shares end at 5-mth high, commodities strong Reuters SHANGHAI Oct 12 (Reuters) - China's key stock index .SSEC reverse earlier losses to close up 1.3 percent on Tuesday, its highest in five months, after gains in commodities such as Yanzhou Coal (600188.SS) and autos, offset drops in banks following a ... See all stories on this topic » | ||
| Asian Stocks Fall as Materials Drop on China Tightening Concern San Francisco Chronicle Oct. 12 (Bloomberg) -- Asian stocks fell, with a key regional index falling the most since August, as commodity companies declined after reports that China acted to rein in bank lending in order to cool its economy. BHP Billiton Ltd., the world's ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment