| ||
| BlackBerry users get UAE reprieve The Guardian BlackBerry users today appeared to have been granted by a reprieve by the United Arab Emirates which had threatened to cut off services to the handsets from Monday. A statement carried by the state news agency WAM, reported by AP, said that all ... See all stories on this topic » | ||
| ||
| Moody's reviews China National Offshore Oil Corp for posbl upgrd Reuters Reuters has stopped distributing the full text of Moody's Investors Service press releases on ratings actions, effective April 1, 2009. The text of this Moody's Investor Service rating is available at www.moodys.com. *We welcome comments that advance ... See all stories on this topic » | ||
| UK Stocks Decline as Barclays, Fresnillo, Sage Shares Slide in London Bloomberg By Alexis Xydias - Fri Oct 08 08:42:09 GMT 2010 UK stocks declined ahead of a report that may show US unemployment climbed for a second consecutive month in September as companies reacted to slower economic growth by hiring fewer people. ... See all stories on this topic » | ||
| China must fix the global currency crisis Financial Times By George Soros I share the growing concern about the misalignment of currencies. Brazil's finance minister speaks of a latent currency war, and he is not far off the mark. It is in the currency markets where different economic policies and different ... See all stories on this topic » | ||
| Adobe Shares Advance on Report That Company Met With Microsoft Bloomberg By Aaron Ricadela and Michael P. Regan - Fri Oct 08 04:01:00 GMT 2010 Shantanu Narayen, president and chief executive officer of Adobe Systems Inc. Photographer: Jin Lee/Bloomberg Adobe Systems Inc. shares surged 12 percent yesterday after a New York ... See all stories on this topic » | ||
| Sanofi-Aventis Denies Suggesting $69-$80 Range For Genzyme Bid Wall Street Journal By Mimosa Spencer PARIS (Dow Jones)--Tension between Sanofi-Aventis (SNY) and its takeover target Genzyme (GENZ) rose further Friday when the French drug giant denied that its chief executive suggested a negotiation price range to his Genzyme ... See all stories on this topic » | ||
| GLOBAL MARKETS: European Stocks Slip Ahead Of US Jobs Data Wall Street Journal By Toby Anderson Of DOW JONES NEWSWIRES LONDON (Dow Jones)--European stocks fell slightly Friday ahead of key US nonfarm payrolls data at 1230 GMT and the G7, World Bank and International Monetary Fund meetings. By 0845 GMT, the Stoxx Europe 600 index ... See all stories on this topic » | ||
| ||
| Swiss Stocks Retreat; Banks Slide as Actelion Surges the Most in 17 Months Bloomberg By Adam Ewing - Fri Oct 08 08:15:55 GMT 2010 Swiss stocks slid, paring three days of gains, as a drop in the country's second-largest bank outweighed the biggest jump in Actelion Ltd. in 17 months. Credit Suisse Group AG fell 1.4 percent after Barclays ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment