| ||
| Nikkei rises 1.5 pct after surprise BOJ rate cut Reuters By Chikafumi Hodo TOKYO, Oct 5 (Reuters) - Japan's Nikkei jumped 1.5 percent on Tuesday, its biggest rise in almost three weeks, after the Bank of Japan effectively cut interest rates to zero, weakening the yen and pushing up shares of exporters like ... See all stories on this topic » | ||
| Ireland's Rating May Be Downgraded by Moody's on Banks Bloomberg By Finbarr Flynn and Louisa Fahy - Tue Oct 05 06:49:23 GMT 2010 Ireland's credit rating may be cut by Moody's Investors Service after the government pledged as much as 50 billion euros ($68.6 billion) to save the country's banks. ... See all stories on this topic » | ||
| Strong Sales in Asia Boost Tesco's Profit Wall Street Journal By SIMON ZEKARIA LONDON—Tesco PLC reported a 16% rise in first-half net profit as sales growth from its overseas operations, especially Asia, offset a sluggish performance in its UK home market. The world's third-largest retailer by sales after ... See all stories on this topic » | ||
| EU urges China to allow significant yuan rise Reuters BRUSSELS Oct 5 (Reuters) - Euro area policymakers urged China on Tuesday to allow an "orderly, significant and broad-based appreciation" of its currency, chairman of euro zone finance ministers Jean-Claude Juncker said on Tuesday. ... See all stories on this topic » | ||
| Saudi PMI Index at 58.4 in September, Signals Growth San Francisco Chronicle Oct. 5 (Bloomberg) -- Saudi Arabia's Purchasing Managers' Index stayed above 55 for a 14th straight month in September, signaling the country's businesses still expect strong economic growth. The index, compiled by HSBC Holdings Plc and Markit ... See all stories on this topic » | ||
| Gold Climbs to Record on Investor Demand for Wealth Protection San Francisco Chronicle Oct. 5 (Bloomberg) -- Gold climbed to a record in London and New York after Japan cut its key interest rate and said it would step up asset purchases and as the dollar weakened, boosting demand for gold as a protection of wealth. ... See all stories on this topic » | ||
| ||
| Televisa to pay $1.2 bln for 35% of Univision: WSJ MarketWatch TEL AVIV (MarketWatch) -- Grupo Televisa (NYSE:TV) of Mexico City plans to pay $1.2 billion of cash and stock for 35% of Univision Communications Inc., settling a dispute between the two Spanish-language broadcasters, The Wall Street Journal reported. ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment