| ||
Jump in holiday retail sales pushes stocks higher BusinessWeek By DAVID K. RANDALL Strong retail sales and a healthy reading on the housing market helped boost major indexes on Thursday. The Dow Jones industrial average rose 106 points. Combined with a 249-point gain Wednesday, the Dow has now had its best two-day ... See all stories on this topic » | ||
Negotiators work on tax deal as House holds vote BusinessWeek By STEPHEN OHLEMACHER Negotiators worked on a deal Thursday that would extend expiring tax cuts for everyone even as House Democrats moved toward a vote to show their commitment to letting taxes on the wealthy go up. The House bill is a political ... See all stories on this topic » | ||
FOREX-Euro retains gains, but US data poses risk Reuters By Hideyuki Sano TOKYO, Dec 3 (Reuters) - The euro's rebound from a 2-1/2-month low stalled on Friday, though it retained most gains made after talk of European Central Bank buying of euro zone periphery debt helped knocked down those yields. ... See all stories on this topic » | ||
Sector Snap: Teen stores report split November BusinessWeek By MAE ANDERSON Teen clothing stores divided into winners and losers in November, with Abercrombie & Fitch the clear winner of the bunch and Aeropostale Inc. knocked down a few pegs. Revenue in stores open at least one year at teen stores rose 9 ... See all stories on this topic » | ||
Retail sales jump 6% in November Los Angeles Times A strong start to the holiday shopping season signals increasing consumer confidence and raises hopes that the economic recovery is gaining steam. By Andrea Chang, Los Angeles Times Lured by steep discounts, shoppers stormed the nation's retailers in ... See all stories on this topic » | ||
Madoff Trustee Sues JPMorgan, Claims Bank Was 'Blind' to Fraud BusinessWeek By Bob Van Voris and Edvard Pettersson Dec. 3 (Bloomberg) -- The trustee liquidating Bernard Madoff's former investment firm sued JPMorgan Chase & Co. for $6.4 billion over claims the bank aided and abetted the imprisoned con man's fraud. ... See all stories on this topic » | ||
Crude Oil Trades Near Two-Year High on US Economic Optimism BusinessWeek By Christian Schmollinger and Ben Sharples Dec. 3 (Bloomberg) -- Oil traded near the highest close in two years on speculation that US fuel demand will increase as the economic recovery gathers pace in the world's biggest oil consumer. ... See all stories on this topic » | ||
| ||
PepsiCo's Big Bet on Changing Russian Tastes New York Times By JASON BUSH, CHRISTOPHER HUGHES and MARTIN HUTCHINSON At last, some refreshing news about the movement of overseas capital to Russia. PepsiCo has agreed to buy a two-thirds stake in the juice and dairy group Wimm-Bill-Dann and is making an offer for ... See all stories on this topic » | ||
Aeropostale shares continue slide after 3Q results BusinessWeek An analyst downgraded shares of Aeropostale Inc. on Thursday while others said they see continued problems for the teen retailer, a day after the company said its co-CEO is stepping down and it reported its third-quarter profit 1ell below expectations. ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment