| ||
DealBook: Google's Groupon Bid Raises Concerns New York Times By EVELYN M. RUSLI AND JENNA WORTHAM Google's $6 billion bid for Groupon, an online coupon start-up, is an aggressive move by the company to dominate local online advertising and help with its long-sought move into social networking. ... See all stories on this topic » | ||
FCC To Free TV Spectrum For Mobile Broadband InformationWeek To avert a "spectrum crisis," the federal agency has proposed incentive auctions to reallocate valuable airwave space from TV broadcast to mobile broadband use. By W. David Gardner , InformationWeek Continuing its mission to free up large tracts of ... See all stories on this topic » | ||
Planned job cuts at 8-month high CNNMoney By Ben Rooney, staff reporterDecember 1, 2010: 7:33 AM ET NEW YORK (CNNMoney.com) -- The number of planned job cuts announced in November surged to its highest level in eight months, as companies made year-end adjustments to staff levels, according to ... See all stories on this topic » | ||
Sovereign Debt Losses Extend to Highest-Rated European Bonds: Euro Credit Bloomberg By Lukanyo Mnyanda and Paul Dobson - Wed Dec 01 11:43:17 GMT 2010 Ireland's decision on Nov. 28 to accept an 85 billion-euro bailout ($111 billion) failed to end the spread of the European debt crisis, fueling investor concern about the willingness and ... See all stories on this topic » | ||
Boeing dismisses rival's aircraft upgrade Reuters PARIS (Reuters) - Boeing (BA.N) dismissed a decision by European rival Airbus (EAD.PA) to upgrade its A320 single-aisle passenger jet on Wednesday, saying the move was driven by a need to catch up with Boeing's 737 airliner. ... See all stories on this topic » | ||
UK Manufacturing Expands at Fastest Pace in 16 Years Amid Export Orders Bloomberg By Jennifer Ryan - Wed Dec 01 09:54:25 GMT 2010 UK manufacturing growth unexpectedly accelerated to the fastest pace in 16 years in November as export orders climbed. A gauge based on a survey of companies by Markit Economics and the Chartered ... See all stories on this topic » | ||
GLOBAL MARKETS: European Stocks Rise; Portugal In Focus Wall Street Journal By Michele Maatouk & Andrea Tryphonides Of DOW JONES NEWSWIRES LONDON (Dow Jones)--European stocks were higher Wednesday as investors picked up shares in the basic resources and financial sectors following several days of declines. ... See all stories on this topic » | ||
| ||
| ||
States face $41 billion budget gaps CNNMoney By Tami Luhby, senior writerDecember 1, 2010: 5:18 AM ET NEW YORK (CNNMoney.com) -- The nation's battered state governments face a collective $41 billion budget gap next fiscal year, a survey released Wednesday found. State officials will have to ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment