| ||
Google Bid to Buy Groupon Site Is Said to Be Rejected BusinessWeek By Douglas Macmillan Dec. 3 (Bloomberg) -- Google Inc.'s offer to buy daily-deal site Groupon Inc. has been spurned by the Chicago-based startup, according to a person with knowledge of the matter. The proposed acquisition fell through amid hesitation ... See all stories on this topic » | ||
| ||
South Korea and U.S. agree on auto deal to save trade pact Reuters By Doug Palmer WASHINGTON (Reuters) - The United States and South Korea struck a deal on auto issues on Friday that had blocked action on their free-trade agreement for three years, potentially setting the stage for US congressional approval. ... See all stories on this topic » | ||
Rise in unemployment rate leaves Treasurys mixed BusinessWeek The Labor Department reported that the unemployment rate climbed to a seven-month high of 9.8 percent in November. That's up from 9.6 percent the previous month. Treasury prices rose sharply Friday morning after the jobs report came out but lost ground ... See all stories on this topic » | ||
Oil rally continues despite discouraging jobs data BusinessWeek By SANDY SHORE A surprising increase in the number of unemployed Americans wasn't enough to stall oil's momentum Friday as it cruised to a 26-month high. Benchmark oil settled up $1.19 at $89.19 a barrel on the New York Mercantile Exchange. ... See all stories on this topic » | ||
10-year yield edges over 3% CNNMoney NEW YORK (CNNMoney) -- The yield on the benchmark 10-year Treasury note staged a mild retreat from its four-month high Friday, but recovered late in the day, closing just over 3%. US employers added 39000 jobs to their payrolls in November, ... See all stories on this topic » | ||
Honda Element to be discontinued after 2011 model year Los Angeles Times The boxy utility vehicle has been overshadowed in Honda's own lineup by the CR-V as well as by rivals' small SUVs. By Jerry Hirsch, Los Angeles Times American Honda Motor Co. said Friday that it would stop making its Element utility vehicle after the ... See all stories on this topic » | ||
| ||
FOREX-Euro rallies vs US dollar but obstacles abound Reuters 3 Change Change Close ------------------------------------------------------------- Euro/dlr EUR= 1.3417 1.3414 +0.02 -6.28 1.4316 Dlr/yen JPY= 82.540 82.620 -0.10 -11.15 92.900 Euro/yen EURJPY= 110.86 110.86 0.00 -16.67 133.03 Dlr/swiss CHF= 0.9738 ... See all stories on this topic » | ||
Mining CEO, Under Fire Since Explosion in West Virginia, Quits New York Times By CLIFFORD KRAUSS Don L. Blankenship, the embattled chief executive of Massey Energy, resigned Friday in a move that might enable the company to improve relations with federal regulators but might also hasten a takeover. ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment