| ||
Personal income is up, and so is spending CNNMoney By Charles Riley, staff reporterOctober 1, 2010: 8:47 AM ET NEW YORK (CNNMoney.com) -- Personal income rose faster that expected in August, while spending by individuals remained steady, according to a government report released Friday. ... See all stories on this topic » | ||
HP's curious choice for CEO Fortune HP's board of directors could have taken the easy way. It could have named a CEO with a proven track record of growth or innovation. Experience that spanned the bulk of HP's revenue base would have been a plus too. It could have promoted someone from ... See all stories on this topic » | ||
United, Continental Airlines Merger Closes Wall Street Journal By SUSAN CAREY CHICAGO—The $3.2 billion merger of United Airlines parent UAL Corp. and Continental Airlines Inc. closed Friday, bringing the two big carriers together in a company called United Continental Holdings Inc. The two airlines will continue ... See all stories on this topic » | ||
Dollar extends losses vs euro;Dudley remarks weigh Reuters NEW YORK Oct 1 (Reuters) - The dollar accelerated losses against the euro on Friday after New York Federal Reserve Bank President William Dudley said more Fed action is warranted unless the US economic outlook improves. The euro EUR=EBS rose to $1.3750 ... See all stories on this topic » | ||
Repsol To Sell 40% Of Brazil Assets To Sinopec Wall Street Journal (Updates with additional information on Brazilian offshore discoveries, background on Repsol, analyst comment and updated share price information.) By Santiago Perez, Simon Hall and Bernd Radowitz MADRID (Dow Jones)-- In one of the largest Chinese oil ... See all stories on this topic » | ||
US STOCKS-Futures rise as Chinese manufacturing grows Reuters By Edward Krudy NEW YORK, Oct 1 (Reuters) - US stock index futures rose on Friday as a pick up in Chinese manufacturing eased concerns about the state of the global economy a day after Wall Street closed its best quarter in a year. ... See all stories on this topic » | ||
BP puts up oil fields as collateral CNNMoney By Aaron Smith, CNNMoney.com staff writerOctober 1, 2010: 7:24 AM ET NEW YORK (CNNMoney.com) -- BP has put up seven of its Gulf of Mexico oil fields as collateral for the $20 billion escrow fund that it's building to pay oil spill claimants, ... See all stories on this topic » | ||
GLOBAL MARKETS-Dlr falls before ISM; world stocks up on China Reuters By Emelia Sithole-Matarise LONDON, Oct 1 (Reuters) - The dollar fell to an 8-month low against a basket of currencies on Friday as traders bet a US manufacturing index later in the session would be weak, while world stocks were mostly firm due to ... See all stories on this topic » | ||
BMW recalls 350000 cars, including Rolls-Royces Reuters PARIS, Oct 1 (Reuters) - BMW (BMWG.DE) is voluntarily recalling 350000 cars worldwide due to a possible brake problems that the world's biggest premium carmaker said have not caused any accidents. "In some cars brake fluid has leaked into the ... See all stories on this topic » | ||
Brent Crude Hits Five-Month High Wall Street Journal By REZA AMANAT LONDON—Oil prices were firmer Friday, continuing to build on Wednesday's news of lower US crude and oil product inventories. The oil market also benefited from the positive economic sentiment emanating from strong US and Chinese macro ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment