| ||
Goldman invests $450m in Facebook Financial Times Facebook has raised $500m from Goldman Sachs and Digital Sky Technologies, the Russian investment firm, in a deal that values the social networking site at $50bn, according to people familiar with the deal. Goldman will end up providing $375m and DST ... See all stories on this topic » | ||
Wall Street Starts New Year With a Jump New York Times By REUTERS Indexes on Wall Street rose Monday as investors bet a 2010 rally would continue in the new year and factory and housing data pointed to a strengthening recovery. In midmorning trading, the Dow Jones industrial average was 113.37 points, ... See all stories on this topic » | ||
iPhone Alarm Bug Has Simple Fix PC Magazine As we reported earlier, a bug in Apple's official Clock app on the iPhone caused some alarms to stop working in the New Year, and that the company's prediction that the alarms would start working again on Jan. 3 was wrong. Over the weekend Apple reps ... See all stories on this topic » | ||
Manufacturing activity rises to 7-month high CNNMoney By Blake Ellis, staff reporterJanuary 3, 2011: 11:45 AM ET NEW YORK (CNNMoney) -- Manufacturing activity expanded for a 17th month in a row in December, rising to the highest level in seven months, a purchasing managers' group said Monday. ... See all stories on this topic » | ||
Barnes & Noble holiday sales figure up 9.7 percent Bloomberg By AP NEW YORK (AP) — Bookseller Barnes & Noble Inc. said Monday revenue in stores open at least one year rose 9.7 percent during the key holiday season. Revenue in stores open at least one year is a key gauge of a retailer's health because it measures ... See all stories on this topic » | ||
Bank Of America To Buy Back Bad Loans From Fannie,Freddie Wall Street Journal By Tess Stynes NEW YORK (Dow Jones)--Bank of America Corp. (BAC) expects to take a provision of about $3 billion in the fourth quarter to buy back bad loans from Fannie Mae (FNMA) and Freddie Mac (FMCC) that were issued by its troubled Countrywide ... See all stories on this topic » | ||
Expedia, Orbitz shares drop after American tickets pulled Reuters NEW YORK (Reuters) - The shares of online travel agencies Expedia Inc (EXPE.O) and Orbitz (OWW.N) fell on Monday after Expedia dropped American Airlines (AMR.N) tickets from its offerings. Expedia called its weekend action a response to the airline's ... See all stories on this topic » | ||
| ||
|
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment