| ||
| Earnings Preview: Alcoa to release 4Q results Bloomberg By AP WHAT TO WATCH FOR: Whether Alcoa has benefited from rising aluminum prices and more sales as the economy has grown stronger. Factories have increased production for 17 straight months. In December, new manufacturing orders rose to the highest ... See all stories on this topic » | ||
| ||
| Bernanke grows more confident in US recovery Reuters By Pedro Nicolaci da Costa WASHINGTON, Jan 7 (Reuters) - The US economy may finally be hitting its stride even if growth remains too weak to put a real dent in the nation's jobless rate, Federal Reserve Chairman Ben Bernanke said on Friday. ... See all stories on this topic » | ||
| SJC upends rules on foreclosed properties Boston Globe By Jenifer B. McKim The state's highest court yesterday upheld a controversial Land Court ruling that calls into question the ownership of hundreds, possibly thousands, of foreclosed properties in Massachusetts and could affect how foreclosures ... See all stories on this topic » | ||
| Lower unemployment rate may mean people just gave up looking for jobs Los Angeles Times Although the unemployment rate dropped dramatically to 9.4% in December, the government reported, employers added only 103000 jobs, below many analysts' expectations. The report on average weekly work hours was also disappointing. ... See all stories on this topic » | ||
| Sanofi, Genzyme Draw Closer Wall Street Journal By GINA CHON, DANA CIMILLUCA and ANUPREETA DAS Sanofi-Aventis SA and Genzyme Corp. are discussing ways to assemble a deal that would eventually value the biotechnology firm at about $80 per share, people familiar with the matter said. ... See all stories on this topic » | ||
| Despite changes, Detroit auto show continues dominance The Detroit News The days of attention-grabbing antics — a Mercedes rolling across an indoor ice skating rink or a Jeep crashing through a plate glass wall — may have gone the way of carburetors and tail fins at the North American International Auto Show. ... See all stories on this topic » | ||
| A Foreclosure Ruling and Disappointing Jobs Report Hurt Shares New York Times By REUTERS Stocks fell Friday after a court ruling in a foreclosure case prompted investors to pull out of bank stocks, adding to weakness after a lackluster jobs report. Even with the decline, however, the Standard & Poor's 500-stock index and the Dow ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment