| ||
| US Home Values May Drop by $1.7 Trillion This Year: Zillow Bloomberg By Hui-yong Yu and John Gittelsohn - Thu Dec 09 05:01:00 GMT 2010 Housing demand has slumped since the start of the year as the government tax credit expired and unemployment hovers near 10 percent. Photographer: Derick E. Hingle/Bloomberg US home ... See all stories on this topic » | ||
| Crude Oil Fluctuates as US Jobless Claims Fall, Dollar Gains Versus Euro Bloomberg By Mark Shenk - Thu Dec 09 14:59:13 GMT 2010 Crude fluctuated after falling US jobless claims bolstered optimism in the economy of the world's biggest oil-consuming country and a rising dollar reduced the appeal of commodities to investors. ... See all stories on this topic » | ||
| Mark Zuckerberg's charity pledge draws uncharitable sniping USA Today Facebook Founder Mark Zuckerberg's gone megawatt in philanthropy and publicity. He's joining Bill and Melinda Gates and Warren Buffett's billionaires' Giving Pledge to give away vast chunks of his fortune. And that's also inspired some less friendly ... See all stories on this topic » | ||
| Dell In Talks To Buy Data-Storage Firm Compellent At Discount Wall Street Journal Dell Inc. (DELL) is in talks regarding the possible acquisition of data-storage company Compellent Technologies Inc. (CML), with the potential deal valued at about $900 million. The possible $27.50 a share price is 15% below Wednesday's closing price, ... See all stories on this topic » | ||
| OIL FUTURES: Oil Advances As US Jobless Claims Decline Wall Street Journal By Dan Strumpf Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Crude futures advanced Thursday after the Labor Department said US jobless claims fell more than expected last week, though traders remained hesitant to push oil significantly higher ahead of ... See all stories on this topic » | ||
| US STOCKS SNAPSHOT-Wall St opens up after upbeat labor data Reuters NEW YORK, Dec 9 (Reuters) - Wall Street opened higher on Thursday after an upbeat report on jobless claims and as Treasuries steadied after a recent jump in yields. The Dow Jones industrial average .DJI was up 31.18 points, or 0.27 percent, ... See all stories on this topic » | ||
| Brown-Forman 2Q Net Up 5% Amid Strong International Results Wall Street Journal By Melissa Korn and Tess Stynes NEW YORK (Dow Jones)--Brown-Forman Corp.'s (BFA, BFB) fiscal second-quarter earnings rose 5% as the alcoholic-beverages producer posted stronger sales and margins, driven by strong performance in its international ... See all stories on this topic » | ||
| ||
| Fitch strips Ireland of 'A' rating Reuters By Padraic Halpin DUBLIN, Dec 9 (Reuters) - Fitch became the first ratings agency to strip Ireland of its 'A' credit status on Thursday, slashing it by three notches to BBB+ following the debt-stricken government's request for an EU/IMF bailout. ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment