| ||
| China Stocks Fluctuate; PetroChina Declines, UFIDA Advances BusinessWeek By Bloomberg News Dec. 14 (Bloomberg) -- China's stocks swung between gains and losses. Energy producers declined after oil prices fell while computer software companies rose on speculation the government will continue support for the industry. ... See all stories on this topic » | ||
| Oil prices steady, market focus still on China monetary policy Reuters By Rebekah Kebede PERTH (Reuters) - Oil prices fell on Tuesday as investors continued to watch for any new monetary policy announcements by China to tame high inflation and ahead of US oil industry stocks data. Data showing higher oil demand in China ... See all stories on this topic » | ||
| Asian Stocks Gain, Taiwan Dollar at 13-Year High on Global Growth Outlook Bloomberg By Shiyin Chen - Tue Dec 14 04:32:11 GMT 2010 The MSCI Asia Pacific Index climbed 0.4 percent to 134.83 as of 11:24 am in Tokyo, set for the highest close since Nov. 9. Photographer: Qilai Shen/Bloomberg Dec. 13 (Bloomberg) -- Philip Manduca, ... See all stories on this topic » | ||
| New York City Offers Build Americas as Taxable Deals Jump 96%: Muni Credit Bloomberg By Brendan A. McGrail - Tue Dec 14 05:01:00 GMT 2010 New York, the most-populous US city, is selling $745 million in Build America Bonds, helping drive the level of scheduled taxable-municipal deals to almost double last week's, the biggest jump in ... See all stories on this topic » | ||
| Bag fees send revenue soaring Chicago Tribune The 20 largest domestic airlines brought in $906.4 million in baggage-related charges during the third quarter, according to the Bureau of Transportation Statistics. (Scott Strazzante/photo) By Julie Johnsson, Tribune reporter The sky appears to be the ... See all stories on this topic » | ||
| Treasuries Snap Gain on Speculation Retail Sales Will Add to Growth Signs Bloomberg By Candice Zachariahs - Tue Dec 14 03:39:39 GMT 2010 Treasuries snapped a gain from yesterday as economists said a government report today will show retail sales increased last month, adding to signs the world's largest economy is gaining momentum. ... See all stories on this topic » | ||
| Dell says it's buying storage provider Compellent Dallas Morning News By VICTOR GODINEZ / The Dallas Morning News Dell Inc. said Monday it will buy data storage provider Compellent Technologies Inc. for $820 million. If the deal goes through as expected, it will be a much less turbulent (and more successful) venture than ... See all stories on this topic » | ||
| US Foreclosure Prevention Program to Fall Short, Watchdog Panel Finds Bloomberg By Lorraine Woellert - Tue Dec 14 05:01:00 GMT 2010 A US Treasury program aimed at preventing 3 million foreclosures is likely to fulfill less than a third of its goal, a congressional watchdog reported. The Treasury's homeowner aid effort is ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment