| ||
| Fed Signals Stronger Economy Won't Slow Plan to Buy $600 Billion in Bonds Bloomberg By Joshua Zumbrun - Wed Dec 15 05:00:01 GMT 2010 Federal Reserve policy makers indicated that signs of economic strength won't deter them from pumping money into the financial system so long as unemployment remains elevated. ... See all stories on this topic » | ||
| US STOCKS-Markets close flat as Fed sparks late-day sell-off Reuters By Ryan Vlastelica NEW YORK, Dec 14 (Reuters) - US stocks cut gains to end mostly flat after a late-day sell-off on Tuesday as yet another cautious statement from the Federal Reserve on the economy offset strong retail sales data for November. ... See all stories on this topic » | ||
| Japan's Stocks Fluctuate; Carmakers Gain on US Data, Steelmakers Decline Bloomberg By Kana Nishizawa - Wed Dec 15 04:51:33 GMT 2010 Most Japanese stocks rose, as better-than-forecast retail sales in the US boosted confidencein the strength of global demand. Photographer: Tomohiro Ohsumi/Bloomberg Dec. 14 (Bloomberg) -- Bloomberg's ... See all stories on this topic » | ||
| Asian Shares Fall;Weak Manufacturing Outlook Hurts Tokyo Wall Street Journal By Shri Navaratnam and Ga-Woon Philip Vahn SINGAPORE (Dow Jones)--Asian stock markets were mostly lower Wednesday, with shares in Japan weighed by a report showing a weak outlook for the country's manufacturing sector. Japan's Nikkei Stock Average was ... See all stories on this topic » | ||
| Economy Vulnerable to Rare Earth Shortages New York Times By KEITH BRADSHER HONG KONG — The United States is too reliant on China for minerals crucial to new clean energy technologies, making the American economy vulnerable to shortages of materials needed for a range of green products — from compact ... See all stories on this topic » | ||
| Michael Hiltzik: How to overcomplicate a tax break Los Angeles Times (blog) The White House seems to be suggesting that the tax break for the middle and working class in its negotiated package is distributed through the payroll tax because Republicans insisted on that structure. As my Wednesday column observes, that's the part ... See all stories on this topic » | ||
| Crude Drops a Second Day After US Fuel Supplies Gain, Dollar Strengthens Bloomberg By Ann Koh - Wed Dec 15 04:26:51 GMT 2010 Oil dropped for a second day after an industry report showed US fuel stockpiles rose last week and the Federal Reserve said the recovery in the world's biggest crude user has been "disappointingly slow. ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment