| ||
| House Democrats Demand Changes to Tax Deal Wall Street Journal By JANET HOOK WASHINGTON—House Democrats on Thursday held an unusual vote within their caucus to demand changes in the tax-cut deal struck by President Barack Obama and Republican lawmakers, but the uprising is not expected to derail the legislation. ... See all stories on this topic » | ||
| Household wealth grows $1.2 trillion CNNMoney By Blake Ellis, staff reporterDecember 9, 2010: 5:35 PM ET NEW YORK (CNNMoney) -- Americans got richer in the third quarter even as home values hit the skids after more than a year of increases. Net worth for households and individuals climbed $1.2 ... See all stories on this topic » | ||
| DealBook: $3.3 Billion Deal Would Merge Hospital Chains New York Times By MICHAEL J. DE LA MERCED Community Health Systems on Thursday unveiled a $3.3 billion unsolicited offer for a smaller rival, Tenet Healthcare, in an effort to become a new leader in the for-profit hospital sector. The offer by CHS, ... See all stories on this topic » | ||
| ||
| Summary Box: Mortgage rates rise again Washington Post By AP AP -- MORTGAGE RATES RISE: The average rate on the 30-year fixed mortgage increased to 4.61 percent this week from 4.46 percent last week, while the rate on the 15-year loan rose to 3.96 percent. BYE-BYE LOWS: Fixed rates have risen for four ... See all stories on this topic » | ||
| US STOCKS SNAPSHOT-S&P, Nasdaq end up; S&P above 1228 Reuters NEW YORK, Dec 9 (Reuters) - The S&P 500 and Nasdaq ended slightly higher on Thursday, with the S&P 500 hovering around two-year highs, a trend investors expect to continue through the rest of the year. The S&P 500 .SPX closed above 1228.74, ... See all stories on this topic » | ||
| Facebook's Zuckerberg To Give Away Half His Fortune Forbes Mark Zuckerberg and 16 other wealthy Americans promise to give away billions, in life or death. Just in time for Christmas, Facebook's Mark Zuckerberg announced plans to give away the majority of his fortune to charity. "People wait until late in their ... See all stories on this topic » | ||
| Summary Box: Unemployment Aid Applications Fall ABC News AP By AP UNEMPLOYMENT CLAIMS DECLINE: First-time applications for unemployment benefits dropped last week to 421000, the Labor Department said Thursday. That's the second-lowest level this year and a sign that companies are cutting fewer jobs. ... See all stories on this topic » | ||
| J&J Recalls Rolaids Wall Street Journal By PETER LOFTUS Johnson & Johnson recalled more than 13 million packages of Rolaids heartburn products following consumer complaints of foreign materials in the product, including metal and wood particles. The Rolaids recall adds to the growing list of ... See all stories on this topic » | ||
| Borders's Loss Widens; Potential Liquidity Crunch Wall Street Journal By Maxwell Murphy Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Borders Group Inc. (BGP) reported another dismal quarter Thursday, again beset by lower sales and higher margins, and it faces a potential liquidity crunch next year as it looks to pursue a ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment