| ||
| China shares post biggest percentage gain in 2 mths Reuters SHANGHAI Dec 13 (Reuters) - China's key stock closed up 2.9 percent on Monday, chalking up its largest percentage gain in two months, on relief the central bank raised lenders' requirements last week instead of benchmark interest rates to curb ... See all stories on this topic » | ||
| ||
| Many in Alabama say BP reneged on vow to pay for losses Houston Chronicle By MIKE TOLSON John Andrew Nelson's family fishing business on Mobile Bay received a little more than 10 percent of its damage claim. GULF SHORES, Ala. — The ordinary life of this tidy beach community of 5000 all but came to an end in the first week of ... See all stories on this topic » | ||
| FOREX-Euro sags in downtrend, dollar picks up with yields Reuters By Charlotte Cooper TOKYO, Dec 13 (Reuters) - The euro slipped on Monday, looking set to remain in its downtrend for now, while the dollar edged up, supported by higher Treasury yields after improving US data late last week. ... See all stories on this topic » | ||
| China, India expect to sign series of trade deals amid Wen's visit Xinhua BEIJING, Dec. 13 (Xinhua) -- China and India are expected to sign a series of economic and trade agreements during Chinese Premier Wen Jiabao's visit to India, a Chinese trade official confirmed at a press briefing Monday. ... See all stories on this topic » | ||
| General Electric to Buy Wellstream in Deal Valuing Company at $1.3 Billion Bloomberg By Rachel Layne and Howard Mustoe - Mon Dec 13 07:17:43 GMT 2010 General Electric Co. agreed to buy Wellstream Holdings Plc, a UK-based oilfield-services provider focused on Brazil, for 800 million pounds ($1.3 billion) in the company's second purchase ... See all stories on this topic » | ||
| PRECIOUS-Gold up on physical buying; China, US data weigh Reuters By Rujun Shen SINGAPORE, Dec 13(Reuters) - Spot gold edged higher on Monday as healthy physical demand helped buoy prices, while China's move to further tighten its monetary policy and upbeat US economic data weighed on sentiment. ... See all stories on this topic » | ||
| OIL FUTURES: Crude Rises On Strong China Data, Regional Equities MarketWatch By Mari Iwata TOKYO (MarketWatch) -- Crude-oil futures rose Monday in Asia, recovering some lost ground after China raised the reserve requirement ratio for banks, prompting concern about monetary tightening. Strong Chinese throughput data and broadly ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment