| ||
| A bright spot in the hiring picture CNNMoney By Charles Riley, staff reporterNovember 10, 2010: 10:07 AM ET NEW YORK (CNNMoney.com) -- The number of first-time filers for unemployment benefits fell by 24000 in the latest week to the lowest level in nearly four months, the Labor Department ... See all stories on this topic » | ||
| ||
| Boeing halts 787 test flights after cockpit smoke Reuters By John Crawley and Kyle Peterson WASHINGTON/CHICAGO, Nov 10 (Reuters) - Boeing Co (BA.N) halted test flights of its long-delayed 787 Dreamliner on Wednesday, a day after smoke in the cockpit forced an emergency landing in Texas. ... See all stories on this topic » | ||
| Google to raise pay across the board — report MarketWatch By Dan Gallagher, MarketWatch NEW YORK (MarketWatch) — Google Inc. is giving employees and officers raises of 10% across the board as it competes with technology-sector rivals for top talent, according to a Wall Street Journal report Wednesday. ... See all stories on this topic » | ||
| Obama urges global co-operation BBC News President Barack Obama has pleaded with world leaders to put aside their differences and work together for global economic recovery. On the eve of the G20 summit, he said the US would play its part to create jobs and reduce global imbalances. ... See all stories on this topic » | ||
| PRECIOUS METALS: Comex Gold Falls On Stronger Dollar Wall Street Journal By Matt Day Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Gold futures pulled back Wednesday as the dollar strengthened, hitting demand for the precious metal as a currency hedge. The most actively traded gold contract, for December delivery, ... See all stories on this topic » | ||
| FinSys Update: US Sept Trade Deficit -$44.0B Vs -$46.5B Aug IMarketnews.com * The US Census Bureau and the US Bureau of Economic Analysis, announced Wednesday that total September exports of $154.1 billion and imports of $198.1 billion resulted in a goods and services deficit of $44.0 billion, down from $46.5 billion in August ... See all stories on this topic » | ||
| US STOCKS-Index futures edge lower ahead of jobless claims Reuters By Edward Krudy NEW YORK, Nov 10 (Reuters) - Concerns over the effects of the US Federal Reserve's asset purchases and European sovereign debt kept the lid on stock index futures on Wednesday, while a stronger dollar and weaker commodity prices weighed ... See all stories on this topic » | ||
| Nokia Market Share Slips as Smaller Vendors Grow, Gartner Says Bloomberg By Diana ben-Aaron - Wed Nov 10 08:51:40 GMT 2010 Symbian, Nokia's main smartphone system, declined to 36.6 percent of smartphone sales while Google Inc.'s Android rose to 25.5 percent from 3.5 percent a year ago. ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment