| ||
| Officials See Irish Rescue at 50 Billion Euros, at Least New York Times By MATTHEW SALTMARSH PARIS — The financial support program being discussed between Ireland and potential donors should amount to at least €50 billion, officials with knowledge of the talks said Friday. The ultimate size would depend on whether Dublin ... See all stories on this topic » | ||
| China Will `Inevitably' Raise Rates as Wen Battles Prices, Economists Say Bloomberg By Bloomberg News - Fri Nov 19 16:01:00 GMT 2010 China's reserve-ratio increases for banks and threats of price controls on essential goods are likely to prove insufficient to tame inflation, and the central bank will have to raise interest rates ... See all stories on this topic » | ||
| US Stocks Slide on China Reserves; Disney, BofA Decline, Nike Advances Bloomberg By Rita Nazareth - Fri Nov 19 17:14:51 GMT 2010 US stocks fell, extending a second straight weekly drop for benchmark indexes, as China ordered banks to raise reserves in an effort to limit inflation, prompting speculation that the measure could ... See all stories on this topic » | ||
| ||
| Groupon Said to Weigh Sale to Google Against Raising Funds for Coupon Site Bloomberg By Douglas MacMillan and Serena Saitto - Fri Nov 19 16:27:37 GMT 2010 Groupon, which intends to serve 300 cities by year's end, sends daily coupons for one-time sales to a widening list of users. Photographer: Andrew Harrer/Bloomberg Groupon Inc. is ... See all stories on this topic » | ||
| Heinz Quarterly Profit Beats Analysts' Projections on Emerging Markets Bloomberg By Matthew Boyle - Fri Nov 19 12:45:31 GMT 2010 HJ Heinz Co., the world's biggest ketchup maker, reported a 8.6 percent gain in second-quarter profit that beat analysts' estimates as sales in emerging markets soared. Net income rose to $251.4 million, ... See all stories on this topic » | ||
| An Upside and Downside Scenario for Google Trefis Google (NASDAQ:GOOG) competes with Yahoo (NASDAQ:YHOO), Microsoft (NASDAQ:MSFT) and AOL (NYSE:AOL) in search and has gobbled up market share in recent years, from 61% in 2007 to 68% in 2010, mainly at Yahoo's expense. Yahoo's share fell from 14% to ... See all stories on this topic » | ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment