| ||
| Stocks, Copper Slide on China Rate Concern; Treasuries Tumble Bloomberg By Stephen Kirkland and Tara Lachapelle - Fri Nov 12 21:13:37 GMT 2010 A trader talks on his phone while taking a break outside the New York Stock Exchange. Photographer: Jin Lee/Bloomberg Stocks slid, extending the biggest weekly slump in three months ... See all stories on this topic » | ||
| ||
| Chinese Auto Maker Weighs Stake in General Motors Wall Street Journal By SHARON TERLEP NEW YORK—China's biggest auto maker is negotiating to buy an about 1% stake in General Motors Co. worth about $500 million, according to a person familiar with the matter. SAIC Motor Corp., which has built cars with GM in China since ... See all stories on this topic » | ||
| ||
| Oil Prices May Increase as US Crude, Fuel Inventories Drop, Survey Shows Bloomberg By Mark Shenk - Fri Nov 12 20:50:14 GMT 2010 Oil may increase next week after an Energy Department report showed that US crude and fuel inventories tumbled, a Bloomberg News survey showed. Sixteen of 37 analysts, or 43 percent, forecast crude oil will ... See all stories on this topic » | ||
| Gold, silver sink on China worry Economic Times LONDON: Gold fell in New York as speculation that China may raise interest rates curbed demand for bullion. Other precious metals slid. The euro rebounded after earlier declining to a six-week low against the dollar on reports showing the region's ... See all stories on this topic » | ||
| Fannie, Freddie Overseer May Signal Limited Loan Repurchases, Rosner Says Bloomberg By Jody Shenn and Lorraine Woellert - Fri Nov 12 20:41:13 GMT 2010 Efforts by Fannie Mae and Freddie Mac to force sellers to repurchase soured mortgages may be weakened by the replacement of their "very aggressive" regulator, Graham Fisher & Co. ... See all stories on this topic » | ||
| ||
| FOREX-Euro sheds gains vs dollar as financial markets fall Reuters By Julie Haviv NEW YORK, Nov 12 (Reuters) - The euro pared gains against the dollar on Friday, remaining near a six-week low, as roiling financial markets outweighed a move by European leaders to reassure nervous bondholders about the value of their ... See all stories on this topic » | ||
| Icahn raises stake in target Dynegy Financial Times By Sheila McNulty in Houston Carl Icahn, the activist investor, has raised his stake in Dynegy and offered it a $2bn line of credit, in a last-ditch effort to block the sale of the US power producer to Blackstone. Mr Icahn and his affiliated investment ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment