| ||
| US Added 151000 Jobs in October, Unemployment Held at 9.6% Bloomberg By Shobhana Chandra - Fri Nov 05 12:30:01 GMT 2010 Payrolls rose more than forecast in October, a sign businesses may be starting to look past what the Federal Reserve calls the "disappointingly slow" US recovery toward a faster pace of growth. ... See all stories on this topic » | ||
| Employers add 151K jobs, most since May The Associated Press WASHINGTON (AP) — Employers added the most jobs in five months in October, with the education and health care sectors leading the way. But the unemployment rate, measured by a separate survey of households, remained stuck at 9.6 percent for the third ... See all stories on this topic » | ||
| Qantas CEO: 'faulty design' may be behind blowout Forbes By ROHAN SULLIVAN , 11.05.10, 08:57 AM EDT SYDNEY, Australia -- Qantas' chief said Friday a design fault or mechanical failure was probably what caused an engine on one of its Airbus A380s to blow out as it took off, prompting an emergency landing and ... See all stories on this topic » | ||
| WestLB Risk of Winding Down Is 'Increasing,' EU's Almunia Says BusinessWeek By Aoife White Nov. 5 (Bloomberg) -- WestLB AG may eventually have to be wound down if the bank can't fulfill European Union orders to shed assets and sell itself by the end of 2011, the EU's antitrust chief said today. The possibility of winding down ... See all stories on this topic » | ||
| China: QE2 exposes global monetary flaws Reuters By Aileen Wang and Simon Rabinovitch BEIJING (Reuters) - The US Federal Reserve's launch of more quantitative easing is understandable, but the decision may pose problems for the global economy and illustrates why the international monetary system must ... See all stories on this topic » | ||
| FOREX-Euro falls on periphery worries; dollar bounces Reuters By Neal Armstrong LONDON, Nov 5 (Reuters) - The euro fell on Friday as concerns over Ireland's austerity budget prompted a widening in peripheral euro zone bond spreads, in turn allowing the dollar some respite from a run of heavy losses. ... See all stories on this topic » | ||
| German Manufacturing Orders Tumble Wall Street Journal By PATRICK MCGROARTY BERLIN—German manufacturing orders plunged 4% from the previous month in September, far worse than expected, as recovery in the euro-zone slows from its rapid pace earlier this year, the economy ministry said Wednesday. ... See all stories on this topic » | ||
| US Added Jobs Last Month for First Time Since May New York Times By CATHERINE RAMPELL The United States economy added 151000 jobs in October, a welcome change after four months of job losses but still not enough to make a dent in unemployment. Private companies have been slowly growing their payrolls throughout 2010 ... See all stories on this topic » | ||
| AIG Loss Narrows at Units Held By Bailed-Out Insurer on Fewer Writedowns Bloomberg By Hugh Son - Fri Nov 05 11:18:10 GMT 2010 American International Group Inc., the insurer rescued by the US, said the third-quarter loss at units the company is keeping narrowed as there were fewer writedowns. The loss from continuing operations was ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment