| ||
| US Blue-Chip Stocks Close Lower As Euro-Zone Concerns Weigh Wall Street Journal NEW YORK (Dow Jones)--US stocks slipped Monday as reignited concerns over European sovereign debt gave investors reason to pause after last week's climb. The Dow Jones Industrial Average closed down 37.24 points, or 0.33%, at 11406.84, ... See all stories on this topic » | ||
| Obama defends Federal Reserve's $600 billion bid to boost economic recovery Washington Post By Neil Irwin President Obama on Monday backed the Federal Reserve's decision to inject $600 billion into the US economy through unconventional means, as debate over the central bank's action heated up both domestically and around the world. ... See all stories on this topic » | ||
| ||
| Gold Drops From Record as Dollar's Climb Cuts Investors' Demand for Haven Bloomberg By Sungwoo Park - Tue Nov 09 01:09:05 GMT 2010 Gold for immediate delivery declined after rallying to a record as the dollar strengthened, paring investors' demand for the metal as an alternative to currencies. Silver also fell. ... See all stories on this topic » | ||
| Crude Oil Stockpiles Increase in Survey, Threatening Rally: Energy Markets Bloomberg By Mark Shenk - Tue Nov 09 00:00:00 GMT 2010 US crude-oil inventories probably increased to the highest level in 18 months, threatening a rally in futures prices, as refineries idled units because of lower profit margins, a Bloomberg News survey showed ... See all stories on this topic » | ||
| ||
| Chrysler Tries Makeover on Ugly Duckling Wall Street Journal By JEFF BENNETT For the past four years, as Ford Motor Co. and General Motors Co. made big strides in upgrading their current car portfolios, Chrysler Group LLC was stuck with what many regarded as the most poorly engineered models on the market. ... See all stories on this topic » | ||
| Another Housing Crisis Casualty: Ambac Financial Files for Bankruptcy DailyFinance Bond insurer Ambac Financial Group (ABK) said Monday that it has filed for Chapter 11 bankruptcy protection after it failed to raise additional capital. The embattled company also failed to arrange a structured bankruptcy agreement with senior debt ... See all stories on this topic » | ||
| Japan: Leaders Won't Decide Current-Account Guidelines Wall Street Journal By TAKASHI NAKAMICHI TOKYO—Japan's finance minister said Tuesday that the leaders of the Group of 20 industrial and developing countries may agree on the need for "indicative guidelines" to mend global trade imbalances, but they probably won't settle ... See all stories on this topic » | ||
| Emerging-Market Debt Weakens Amid Flurry Of New Bond Deals Wall Street Journal By Kejal Vyas Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Emerging market debt weakened Monday, tracking a mostly weaker day for US stocks on renewed concerns over Europe's sovereign-debt problems. Investors also made room for a flurry of new bond ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment