| ||
| Cisco Shortfall Shows Broader Risks in Government Spending Cuts BusinessWeek By Joseph Galante and Amy Thomson Nov. 11 (Bloomberg) -- Disappointing sales and profit forecasts from Cisco Systems Inc. show cutbacks in government spending that pose risks for companies that rely on the sector for growth. ... See all stories on this topic » | ||
| ||
| Mortgage rates fall to fresh lows this week The Associated Press NEW YORK (AP) — The mortgage rate bar is even lower, but few homebuyers are making the jump. Rates on fixed mortgages again fell to their lowest levels in decades this week, Freddie Mac said Thursday, after the Federal Reserve unveiled a massive ... See all stories on this topic » | ||
| Geithner rebuffs Greenspan over dollar Financial Times By Alan Beattie and Christian Oliver in Seoul The US hit back at the suggestion that it was pushing down the dollar, saying it would never deliberately devalue its currency to boost exports. Tim Geithner, US Treasury secretary, was responding to a ... See all stories on this topic » | ||
| GE To Electrify Fleet, Starting With Volt >GE Wall Street Journal By Shawn Langlois General Electric Co. (GE) said Thursday it will buy 25000 electric vehicles over the next five years in an attempt to push the emerging technology and profit from its widespread rollout. The purchases will include 12000 Chevrolet ... See all stories on this topic » | ||
| Jersey Shore Pays Off As Viacom's Ad Dollars Climb Forbes Firm announces solid quarter for media properties, says it will sell Rock Band-maker Harmonix. Advertising dollars from Jersey Shore and a planned divestiture of its money-losing gaming unit, which makes the game Rock Band, helped Viacom post positive ... See all stories on this topic » | ||
| Facebook to Begin Building $450M Data Center in NC ABC News AP By TOM BREEN AP Facebook announced plans Thursday to begin construction of a $450 million data center in North Carolina, one of a growing list of companies converging on the state amid the push toward centrally storing vast amounts of digital data ... See all stories on this topic » | ||
| ||
| Disney Profit Declines 6.7% Wall Street Journal By KATHY SHWIFF Walt Disney Co.'s fiscal fourth-quarter profit declined 6.7% as weaker results were reported in the television and theme-parks divisions amid one-time impacts. The release was erroneously issued shortly before 4 pm EST and Disney's ... See all stories on this topic » | ||
| Holiday shopping battle starts to get pitched The Associated Press NEW YORK (AP) — From free shipping from Wal-Mart to Sears stores open on Thanksgiving for the first time, the battle for holiday shoppers' dollars has begun in earnest. The early competition to break through shoppers' caution about spending promises ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment