| ||
| UK Manufacturing Growth Picks Up Wall Street Journal By ILONA BILLINGTON LONDON—The UK manufacturing sector expanded at a faster pace in October for the first time since March, boosted by a sharp increase in export orders, signaling that the economy began the fourth quarter on a strong footing. ... See all stories on this topic » | ||
| Asia Stocks Extend Two-Month Rally on China Manufacturing; Hang Seng Rises Bloomberg By Shani Raja - Mon Nov 01 08:15:00 GMT 2010 Seven stocks advanced for every six that declined in the MSCI Asia Pacific Index, which rose 0.2 percent to 129.60 as of 10:13 am in Tokyo. Photographer: Tomohiro Ohsumi/Bloomberg Asian stocks rose, ... See all stories on this topic » | ||
| Ryanair 1H Profits Rise 17 Pct as Fares Rise 12 Pc ABC News AP By SHAWN POGATCHNIK AP Ryanair said Monday its first-half net profit rose 17 percent to euro451.9 million ($628 million) as the budget airline raised its ticket prices and grew its business in the Mediterranean. The airline said its average fare ... See all stories on this topic » | ||
| Wall St futures point to higher open; data eyed Reuters * Futures for the Dow Jones industrial average DJc1, the S&P 500 SPc1 and the Nasdaq 100 NDc1 rose 0.5 to 0.8 percent, pointing to a stronger start on Wall Street on Monday. * The Institute for Supply Management releases its October manufacturing index ... See all stories on this topic » | ||
| Nikkei hits 7-wk closing low; Honda slides Reuters By Aiko Hayashi TOKYO, Nov 1 (Reuters) - Japan's Nikkei average hit a seven-week closing low on Monday, hit by a drop in shares of Honda Motor (7267.T) after its earnings disappointed investors, with the yen's strength near a record high against the ... See all stories on this topic » | ||
| Muscle car maker Pontiac is no more BBC News One of the American car industry's most iconic brands, Pontiac, has finally gone out of business, a year after its parent company, General Motors announced its shutdown. Pontiac is named after the Michigan city where the company started, ... See all stories on this topic » | ||
| Rubber Ends Three-Day Slump on Crude Oil Gains, China's Manufacturing Data Bloomberg By Aya Takada and Supunnabul Suwannakij - Mon Nov 01 08:28:15 GMT 2010 Rubber ended a three-day decline as crude oil rose and data showed growth in China's manufacturing accelerated, boosting speculation demand will expand from the world's largest ... See all stories on this topic » | ||
| China Says Dollar Weakness May Worsen 'Currency War' BusinessWeek By Bloomberg News Nov. 1 (Bloomberg) -- China's trade ministry said prolonged dollar weakness could escalate actions taken in a "currency war" and add to risks for exporters. "The continued and drastic US dollar depreciation recently has led countries ... See all stories on this topic » | ||
| Hong Kong Home Loans Fall 22% in September on Government Cooling Measures Bloomberg By Sophie Leung - Mon Nov 01 08:18:21 GMT 2010 HKMA Chief Executive Officer Norman Chan, seen here in October, told lawmakers in Hong Kong today that the home market is overheating and has posted "significant" price gains in recent months. ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment