| ||
| Two-Year Treasury Yields Stay Near Lowest Level Before Fed Meeting Begins Bloomberg By Susanne Walker and Paul Dobson - Mon Nov 01 14:23:57 GMT 2010 Longer-term Treasuries pared gains after a measure of factory output expanded faster than forecast in October, damping speculation the Federal Reserve will step up purchases of debt to ... See all stories on this topic » | ||
| BP costs for Gulf of Mexico spill rise to $40bn Financial Times By Sylvia Pfeifer BP swung back into profit in the third quarter but announced an additional charge of $7.7bn to help pay for the Gulf of Mexico oil spill, putting the total bill for the accident so far at close to $40bn. The additional charge also ... See all stories on this topic » | ||
| India's Central Bank Raises Rates for Sixth Time This Year Bloomberg By Kartik Goyal - Tue Nov 02 06:22:12 GMT 2010 The Reserve Bank of India boosted the repurchase rate by a quarter-point to 6.25 percent and the reverse repurchase rate by a similar margin to 5.25 percent with immediate effect, according to a statement ... See all stories on this topic » | ||
| Japan's Topix Falls for Seventh Day on Fed Outlook; Honda Leads Decline Bloomberg By Akiko Ikeda - Tue Nov 02 07:51:01 GMT 2010 The Nikkei 225 Stock Average fell 0.3 percent to 9130.73 as of 9:15 am in Tokyo. Photographer: Tomohiro Ohsumi/Bloomberg Most Japanese stocks fell, dragging the Topix index to its seventh consecutive ... See all stories on this topic » | ||
| Metro raises 2010 forecast after Q3 earnings jump Reuters DUESSELDORF Nov 2 (Reuters) - Germany's Metro (MEOG.DE), the world's No. 4 retailer, raised its outlook for the full year after reporting a jump in third-quarter profits and a return to like-for-like sales growth in all its divisions. ... See all stories on this topic » | ||
| UK Manufacturing Growth Unexpectedly Accelerates as Exports Strengthen Bloomberg By Jennifer Ryan - Mon Nov 01 09:53:39 GMT 2010 A gauge based on a survey of companies by Markit Economics and the Chartered Institute of Purchasing and Supply rose to 54.9 from 53.5 in September, according to an e-mailed statement today in London. ... See all stories on this topic » | ||
| China Shares End Down On Profit-Taking In Coal Miners, Banks Wall Street Journal SHANGHAI (Dow Jones)--China's shares ended lower Tuesday because of profit-taking in coal miners and banks, which outweighed gains in metals companies following the yuan's rise. The benchmark Shanghai Composite Index, which tracks both A and B shares, ... See all stories on this topic » | ||
| Stocks climb ahead of manufacturing report BusinessWeek By STEPHEN BERNARD Stocks are rising as traders are hopeful a report on manufacturing activity in the US will mirror similar data from China that showed expansion there last month. Traders are also preparing for midterm elections and the Federal ... See all stories on this topic » | ||
| M&T Bank buys Wilmington Trust for $351M in stock BusinessWeek M&T Bank Corp. is buying Wilmington Trust Corp. for $351 million in stock as a deteriorating loan portfolio hobbles the Wilmington, Del., bank. M&T said Monday Wilmington Trust shareholders will receive 0.051372 shares of its stock for each share of ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment